Date your Universal Geneve by looking at the serial number.
1930-1936 | 500.000-600.000 |
1936-1938 | 600.000-700.000 |
1938-1941 | 700.000-800.000 |
1942 | 900.000 |
1943-1945 | 1.000.000 |
1945 | 1.100.000 |
1946 | 1.200.000 |
1946-1949 | 1.300.000 |
1949-1951 | 1.400.000-1.5000.000 |
1952-1955 | 1.600.000 |
1956 | 1.700.000 |
1957-1959 | 1.800.000-1.900.000 |
1960 | 2.000.000 |
1961 | 2.100.000 |
1962 | 2.200.000 |
1963-1965 | 2.300.000-2.400.000 |
1966 | 2.487.072 |
1967 | 2.574.942 |
You must be logged in to post a comment.